





![]() |
![]() |
Travalong Freedom Gooseneck Slant Load Aluminum Horse Trailer |
Travalong Outlaw Gooseneck Slant Load Aluminum Horse Trailer |
![]() |
![]() |
Travalong Outlaw Bumper hitch Aluminum Horse Trailer |
Travalong Stock Combo Gooseneck Slant Load Aluminum Horse Trailer |
![]() |
![]() |
Travalong Bumper hitch Slant Load Aluminum Horse Trailer |
Travalong Rancher Gooseneck Aluminum Horse Trailer |
Travalong Bumper Hitch and Gooseneck
|
FREEDOM |
OUTLAW |
STOCK COMBO |
RANCHER |
STANDARD FEATURES |
||||
| Gooseneck | Available | Available | Available | Available |
| Bumper hitch | N/A | Available | Available | N/A |
| Standard Width | 7' 6 " | 6' 8" | 6' 8" | 6' 8" |
| Standard Height | 7' | 7' | 7' | 6' 8" |
| Stall width | 42" | 39" | 39" | None |
| Torsion Axles w/EZ Lube Hubs | Standard | Standard | Standard | Standard |
| Electric Brakes on all Wheels | Standard | Standard | Standard | Standard |
| Siding | Fully Enclosed | Fully Enclosed | Standard | Standard |
| Head Side | Drop Down Feed Windows | Drop Down Feed WIndows | Slats with track | Stock sides |
| Curb Side | Sliding Bus Windows | Sliding Bus WIndows | Slats with track | Stock sides |
| Exterior and Interior Tie Loops | Standard | Standard | Standard | Standard |
| Graphics Package Standard | Standard | Standard | Standard | Standard |
| Rear Gate | 60/40 | 60/40 | Solid | Solid |
| Access Door in Front of 1st Horse | When Possible | When Possible | When Possible | Yes |
| Rubber Bumper | Standard | Standard | Standard | Standard |
| Safety Chain w/Hooks | Standard | Standard | Standard | Standard |
| Breakaway Switch, Battery & Box | Standard | Standard | Standard | Standard |
| D.O.T. Lighting and Tape as required | Standard | Standard | Standard | Standard |
| 8" extruded Aluminum Plank Floor | Standard | Standard | Standard | Standard |
| Crossmembers in floor | 2 1/2" OC | 2 1/2" OC | 2 1/2" OC | 2 1/2" OC |
| Radial Tires | Standard | Standard | Standard | Standard |
| Saddle Rack | Tier per horse | Tier per horse | Tier per horse | Tier per horse |
| Interior lighting | Standard | Standard | Standard | Standard |
| Clothes Rod and Step into Nose | Standard | Standard | Standard | Standard |
| Dressing Room Short Wall | Variable | Variable | Variable | Variable |
| Windows in Nose | 18" x 24" | 18" x 24" | 18" x 24" | 18" x 24" |
| 2 - 5 Bar Tack Hooks | Standard | Standard | Standard | Standard |
| Rubber Mats in Horse Area | Standard | Standard | Optional | Optional |
| Collapsible Rear Tack | Standard | Standard | Optional | N/A |
| Door in Wall | Optional | Optional | Optional | Optional |
| Framed for AC or Camper Vent | Standard | Standard | Standard | Standard |
| Camper Vent in Tack Area | Standard | Optional | Optional | Optional |
| Rubber Line Horse Area | Standard | Standard | Optional | Optional |
| Two-way Pop-up Roof Vents | One per Horse | One per Horse | Optional | Optional |
| Double Wall Insulation in Horse Area | Standard | Standard | N/A | N/A |
| Carpet Tack Room Floor & Nose | Optional | Standard | Available | Available |
POPULAR OPTIONS AVAILABLE |
||||
| Spare Tire | Available | Available | Available | Available |
| Polyethelene Boot Box | Available | Available | Available | Available |
| Set in Water Tank with Stand | Available | Available | Available | Available |
| Padded Stalls | Available | Available | Available | N/A |
| Loading Light | Available | Available | Available | Available |
| Travaluscent Roof | Available | Available | Available | Available |
| Feed Bags | Available | Available | Available | N/A |
| Mangers | Available | N/A | N/A | N/A |
| Step Runners | N/A | N/A | Available | Available |